KULLANICI İSTATİSTİKLERİ

Takımlar Oynanan 1 X 2
Real Madrid - Sporting Gijon 166 99% 1% 1%
Eintracht Frankfurt - Bayern Münih 155 2% 2% 96%
Real Zaragoza - FC Barcelona 154 1% 1% 99%
AS Roma - Udinese 125 98% 2% 1%
Werder Bremen - Bochum 116 95% 3% 3%
Stuttgart - Hannover 96 106 97% 2% 1%
AC Milan - SSC Napoli 105 97% 2% 1%
Palermo - Inter 99 2% 3% 95%
Deportivo La Coruna - Real Valladol 98 97% 1% 2%
Wolfsburg - Hertha Berlin 95 92% 3% 5%
Valencia - UD Almeria 94 98% 1% 1%
Auxerre - Le Mans 85 96% 1% 2%
Montpellier HSC - Valenciennes FC 81 98% 1% 1%
Bucaspor - Karabükspor 74 62% 18% 20%
Fenerbahçe - Gaziantepspor 72 90% 7% 3%
Aston Villa - Wolverhampton 65 97% 2% 2%
Trabzonspor - Galatasaray 64 9% 8% 83%
RKC Waalwijk - Ajax Amsterdam 63 2% 2% 97%
Bursaspor - Denizlispor 61 87% 8% 5%
Arsenal - West Ham United 58 97% 2% 2%
Bordeaux - Lille 57 86% 4% 11%
Nottingham Forest - Peterborough 55 96% 2% 2%
Konyaspor - Çaykur Rizespor 53 92% 4% 4%
Fiorentina - Genoa 52 94% 2% 4%
Blackburn - Chelsea 50 2% 4% 94%
Manchester United - Liverpool 50 92% 4% 4%
Shimizu S-Pulse - Vissel Kobe 47 94% 2% 4%
Atletico Bilbao - Getafe 46 91% 7% 2%
Everton - Bolton 46 91% 2% 7%
West Bromwich - Preston North End 44 95% 2% 2%
Dardanelspor AŞ - Kocaelispor 44 82% 11% 7%
Kayseri Erciyesspor - Hacettepe SK 41 90% 7% 2%
Feyenoord - Vitesse Arnhem 41 95% 2% 2%
Gamba Osaka - Niigata Albirex 41 95% 2% 2%
Hamburg - Schalke 04 40 33% 15% 53%
Altay - Adanaspor AŞ 39 77% 13% 10%
PSV Eindhoven - FC Twente 39 87% 5% 8%
RCD Mallorca - Atletico Madrid 39 85% 8% 8%
Dortmund - Bayer Leverkusen 39 49% 8% 44%
Vestel Manisaspor - İstanbul BB 37 51% 24% 24%
Espanyol - FC Sevilla 36 8% 19% 72%
Giresunspor - Samsunspor 35 83% 11% 6%
Nürnberg - 1899 Hoffenheim 35 60% 17% 23%
Sampdoria - Juventus 33 45% 9% 45%
FC Zürih - AC Bellinzona 33 94% 3% 3%
Sparta Rotterdam - AZ Alkmaar 32 3% 3% 94%
Omiya Ardija - Kashima Antlers 31 3% 10% 87%
Sivasspor - Gençlerbirliği 28 57% 25% 18%
AS Bari - Parma 27 78% 7% 15%
Ankaragücü - Kayserispor 27 37% 30% 33%
Celtic - St Johnstone 27 93% 4% 4%
Freiburg - Mainz 27 30% 22% 48%
Amkar Perm - Anzhi Makhachkala 27 93% 4% 4%
Odense BK - Aarhus 26 92% 4% 4%
Young Boys - Grasshoppers 26 88% 4% 8%
Kartalspor - Mersin İ.Y. 24 67% 21% 13%
Groningen - Roda JC 24 88% 4% 8%
Orduspor - Karşıyaka 23 35% 9% 57%
Cardiff City - Watford 22 91% 5% 5%
KSC Lokeren OV - RSC Anderlecht 22 5% 5% 91%
Xerez - CD Tenerife 21 38% 14% 48%
Tottenham Hotspur - Fulham 21 76% 5% 19%
AS Saint-Etienne - AS Nancy Lorrain 21 81% 5% 14%
Kyoto Purple Sanga - Vegalta Sendai 21 67% 19% 14%
Stade Rennes - Toulouse FC 20 75% 15% 10%
Atalanta Bergamo - Livorno 20 80% 5% 15%
SonderjyskE - FC Kopenhag 20 5% 5% 90%
Gaziantep Bld Spor - Boluspor 20 75% 5% 20%
Charlton - Gillingham 20 90% 5% 5%
Marsilya - Lyon 20 25% 25% 50%
Grenoble Foot 38 - Monaco 19 16% 5% 79%
Independiente - Rosario Central 18 89% 6% 6%
Standard Liege - AA Gent 18 83% 11% 6%
Göteborg - BK Hacken 18 89% 6% 6%
Middlesbrough - Reading 18 72% 17% 11%
OGC Nice - PSG 18 17% 11% 72%
Leicester City - Coventry City 18 89% 6% 6%
Siena - Bologna 17 82% 12% 6%
Cagliari - Lazio 17 76% 12% 12%
FC Augsburg - Rot-Weiss Ahlen 17 88% 6% 6%
Malaga - Villarreal 16 38% 6% 56%
Bristol City - Newcastle United 16 6% 6% 88%
St. Gallen - FC Basel 15 7% 7% 87%
Yokohama F. Marinos - Kawasaki Fron 15 33% 27% 40%
Real Betis - Castellón 15 87% 7% 7%
Wigan Athletic - Burnley 15 87% 7% 7%
Stoke City - Tottenham Hotspur 15 13% 20% 67%
Fulham - Manchester City 15 13% 13% 73%
Osasuna - Racing Santander 14 71% 21% 7%
FC Gifu - Ventforet Kofu 14 7% 29% 64%
Neuchatel Xamax - Aarau 14 86% 7% 7%
Brondby - Randers FC 14 86% 7% 7%
Portsmouth - Hull City 14 50% 7% 43%
Germinal Beerschot Antwerp - Club B 13 8% 8% 85%
IF Brommapojkarna - AIK 13 8% 8% 85%
Arminia Bielefeld - SC Paderborn 07 13 69% 8% 23%
Shonan Bellmare - Sanfrecce Hiroshi 12 17% 8% 75%
Leeds United - Millwall 12 83% 8% 8%
RC Lens - Sochaux 11 64% 9% 27%
Doncaster Rovers - Sheffield United 11 73% 18% 9%

Sanal Bahis Yarışması

Kullanıcı Başarı Sanal Lira
Tümünü Göster
1.pisqopato %87 33,112
2.brnhsmn8 %100 26,905
3.scape %36 20,320
4.161. %100 19,061
5.drgachet %100 11,831
6.bybjkli %29 10,004
7.argali %40 10,000
8.cihansedat %50 9,890
9.as04as %100 8,745
10.30061990 %100 7,710

ANKET

Kim Şampiyon Olur?