KULLANICI İSTATİSTİKLERİ

Takımlar Oynanan 1 X 2
Bursaspor - Vestel Manisaspor 186 96% 3% 2%
Galatasaray - Ankaragücü 163 93% 4% 3%
Gençlerbirliği - Fenerbahçe 146 10% 9% 81%
Denizlispor - Beşiktaş 140 2% 7% 91%
Gaziantepspor - Trabzonspor 129 16% 24% 60%
İstanbul BB - Diyarbakırspor 122 86% 7% 7%
Antalyaspor - Sivasspor 113 82% 12% 6%
CSKA Moskova - Amkar Perm 100 95% 2% 3%
Kayserispor - Eskisehirspor 89 57% 31% 11%
Catania - Inter 46 2% 2% 96%
FC Twente - ADO Den Haag 44 95% 2% 2%
SC Austria Lustenau - First Vienna 38 92% 3% 5%
Real Valladolid - Real Madrid 37 3% 3% 95%
Manchester United - Fulham 37 92% 3% 5%
Schalke 04 - Stuttgart 36 89% 6% 6%
SCR Altach - FC Dornbirn 1913 36 83% 11% 6%
FC Barcelona - Valencia 35 94% 3% 3%
Greuther Fürth - Union Berlin 32 91% 6% 3%
Bayern Münih - Freiburg 31 94% 3% 3%
Chelsea - West Ham United 29 93% 3% 3%
Hull City - Arsenal 24 4% 4% 92%
Tottenham Hotspur - Blackburn 24 92% 4% 4%
AC Milan - Chievo 24 92% 4% 4%
Alemannia Aachen - Arminia Bielefel 23 48% 17% 35%
Juventus - Siena 22 91% 5% 5%
Lyon - AS Saint-Etienne 20 85% 5% 10%
LASK Linz - SK Austria Karnten 19 89% 5% 5%
SM Caen - Clermont Foot 18 89% 6% 6%
Villarreal - Xerez 18 89% 6% 6%
Liverpool - Portsmouth 17 82% 6% 12%
Rot-Weiss Ahlen - TuS Koblenz 17 82% 12% 6%
Lille - Grenoble Foot 38 17 88% 6% 6%
FC Pax Gratkorn - FC Trenkwalder Ad 15 13% 7% 80%
Stade Brest - AC Ajaccio 14 71% 7% 21%
FC Sevilla - Deportivo La Coruna 14 86% 7% 7%
Sunderland - Manchester City 13 8% 15% 77%
Club Brugge - Roeselare 13 85% 8% 8%
AZ Alkmaar - RKC Waalwijk 12 83% 8% 8%
Livorno - AS Roma 12 8% 17% 75%
Montpellier HSC - Auxerre 12 67% 8% 25%
Nimes Olympique - LB Chateauroux 12 83% 8% 8%
Feyenoord - Heracles Almelo 11 82% 9% 9%
SBV Excelsior - MVV Maastricht 11 82% 9% 9%
Braga - Rio Ave 11 82% 9% 9%
AGOVV Apeldoorn - FC Omniworld 11 82% 9% 9%
Asteras Tripolis - Panathinaikos 10 10% 10% 80%
Olympiakos Pire - PAS Giannina 10 80% 10% 10%
Genoa - Cagliari 10 80% 10% 10%
Cambuur - FC Dordrecht 10 80% 10% 10%
Karabükspor - Orduspor 10 80% 10% 10%
Sporting Lizbon - Vitoria Guimaraes 10 80% 10% 10%
West Bromwich - Blackpool 10 80% 10% 10%
Bochum - Dortmund 10 10% 20% 70%
Mönchengladbach - Wolfsburg 10 30% 10% 60%
FK Austria Wien Amateure - SKN St. 10 50% 20% 30%
Birmingham - Everton 9 33% 33% 33%
Bayer Leverkusen - Hamburg 9 56% 33% 11%
Stoke City - Aston Villa 9 33% 33% 33%
Kocaelispor - Kayseri Erciyesspor 9 11% 22% 67%
Lazio - AS Bari 9 67% 22% 11%
Wigan Athletic - Aston Villa 9 22% 11% 67%
Fortuna Sittard - De Graafschap 9 11% 11% 78%
Helsingborgs IF - IF Brommapojkarna 9 78% 11% 11%
FC Cartagena - Cadiz 9 78% 11% 11%
Sporting Fingal - Sligo Rovers 9 78% 11% 11%
Getafe - RCD Mallorca 9 56% 33% 11%
AA Gent - SC Charleroi 9 78% 11% 11%
Adanaspor AŞ - Giresunspor 8 75% 13% 13%
TSV Hartberg - Red Bull Juniors Sal 8 13% 13% 75%
Red Bull Salzburg - Kapfenberger SV 8 75% 13% 13%
Galway United - Bray Wanderers 8 75% 13% 13%
SSC Napoli - Fiorentina 8 50% 38% 13%
UD Almeria - Malaga 8 50% 38% 13%
Atletico Madrid - Osasuna 8 75% 13% 13%
Nacional Madeira - Benfica 8 13% 13% 75%
FC Kopenhag - Brondby 8 75% 13% 13%
Mainz - Köln 8 50% 25% 25%
Bolton - Wigan Athletic 8 75% 13% 13%
Esbjerg fB - HB Køge 8 75% 13% 13%
RSC Anderlecht - KRC Genk 8 75% 13% 13%
Rubin Kazan - Lokomotiv Moscow 7 71% 14% 14%
Hertha Berlin - Nürnberg 7 57% 29% 14%
Burnley - Wolverhampton 7 57% 29% 14%
Watford - Peterborough 7 71% 14% 14%
Tours FC - CS Sedan Ardennes 7 71% 14% 14%
Karşıyaka - Kartalspor 7 71% 14% 14%
Reading - Bristol City 7 71% 14% 14%
Toulouse FC - Marsilya 7 14% 14% 71%
Aris Saloniki - PAOK Selanik 6 17% 33% 50%
SC Magna Wr. Neustadt - Sturm Graz 6 17% 17% 67%
Dundalk - Drogheda United 6 67% 17% 17%
CD Tenerife - Espanyol 6 33% 17% 50%
Brann - FK Haugesund 6 67% 17% 17%
Larisa - Ergotelis 6 67% 17% 17%
AEK - Nea Kavala 6 67% 17% 17%
Velez Sarsfield - Lanus 6 67% 17% 17%
Godoy Cruz - Atletico Tucuman 6 67% 17% 17%
River Plate - Huracan 6 67% 17% 17%
Tigre - Boca Juniors 6 33% 17% 50%
Udinese - Palermo 6 67% 17% 17%

Sanal Bahis Yarışması

Kullanıcı Başarı Sanal Lira
Tümünü Göster
1.efe480 %0 500
2.ramazan445 %0 500
3.teco1 %0 500
4.albatros05 %0 500
5.albatros01 %0 500
6.CiLqiN %0 500
7.bincool %0 500
8.asisakarya %0 500
9.misper %0 500
10.nilad05 %0 500

ANKET

Kim Şampiyon Olur?